Extended version of the Locking Assembly RfN 7003 allowing for use with smaller hub diameters due to the reduced shaft and hub pressures.
ℹ This series is also available in true inch sizes.
CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
L3
mm |
T
Nm |
Fax
kN |
pW
N/mm2 |
pN
N/mm2 |
TA
Nm |
---|---|---|---|---|---|---|---|---|---|---|
19 | 47 | 45 | 39 | 26 | 530 | 56 | 298 | 120 | 17 | |
20 | 47 | 45 | 39 | 26 | 550 | 56 | 283 | 120 | 17 | |
22 | 47 | 45 | 39 | 26 | 610 | 56 | 257 | 120 | 17 | |
24 | 50 | 45 | 39 | 26 | 660 | 56 | 236 | 115 | 17 | |
25 | 50 | 45 | 39 | 26 | 690 | 56 | 227 | 115 | 17 | |
28 | 55 | 45 | 39 | 26 | 770 | 56 | 202 | 105 | 17 | |
30 | 55 | 45 | 39 | 26 | 830 | 56 | 190 | 105 | 17 | |
32 | 60 | 45 | 39 | 26 | 1180 | 74 | 235 | 125 | 17 | |
35 | 60 | 45 | 39 | 26 | 1295 | 74 | 216 | 126 | 17 | |
38 | 65 | 45 | 39 | 26 | 1400 | 74 | 200 | 116 | 17 | |
40 | 65 | 45 | 39 | 26 | 1480 | 74 | 190 | 116 | 17 | |
42 | 75 | 55 | 47 | 30 | 2120 | 101 | 212 | 120 | 41 | |
45 | 75 | 55 | 47 | 30 | 2270 | 101 | 198 | 120 | 41 | |
48 | 80 | 55 | 47 | 30 | 3230 | 135 | 250 | 150 | 41 | |
50 | 80 | 55 | 47 | 30 | 3365 | 135 | 240 | 150 | 41 | |
55 | 85 | 55 | 47 | 30 | 3700 | 135 | 216 | 140 | 41 | |
60 | 90 | 55 | 47 | 30 | 4035 | 135 | 200 | 135 | 41 | |
65 | 95 | 55 | 47 | 30 | 4370 | 135 | 183 | 125 | 41 | |
70 | 110 | 72 | 62 | 40 | 7615 | 218 | 206 | 131 | 83 | |
75 | 115 | 72 | 62 | 40 | 8160 | 218 | 192 | 126 | 83 | |
80 | 120 | 72 | 62 | 40 | 8700 | 218 | 180 | 120 | 83 | |
85 | 125 | 72 | 62 | 40 | 11560 | 272 | 212 | 145 | 83 | |
90 | 130 | 72 | 62 | 40 | 12240 | 272 | 200 | 140 | 83 | |
95 | 135 | 72 | 62 | 40 | 12920 | 272 | 190 | 135 | 83 | |
100 | 145 | 89 | 77 | 46 | 16270 | 325 | 190 | 130 | 145 | |
110 | 155 | 89 | 77 | 46 | 17900 | 325 | 171 | 121 | 145 | |
120 | 165 | 89 | 77 | 46 | 24410 | 405 | 196 | 142 | 145 | |
130 | 180 | 89 | 77 | 46 | 31735 | 488 | 220 | 160 | 145 | |
140 | 190 | 98 | 84 | 51 | 35502 | 507 | 188 | 139 | 210 | |
150 | 200 | 98 | 84 | 51 | 45645 | 609 | 211 | 158 | 210 | |
160 | 210 | 98 | 84 | 51 | 48688 | 609 | 198 | 151 | 210 | |
170 | 225 | 98 | 84 | 51 | 60353 | 710 | 217 | 164 | 210 | |
180 | 235 | 98 | 84 | 51 | 63903 | 710 | 205 | 157 | 210 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
L3 inch |
T ft-lbs |
Fax lbs |
pW psi |
pN psi |
TA ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|
3/4 | 1.850 | 1.772 | 1.535 | 1.024 | 388 | 12478 | 43195 | 17460 | 13 | |
7/8 | 1.850 | 1.772 | 1.535 | 1.024 | 450 | 12478 | 37305 | 17462 | 13 | |
1 | 1.969 | 1.772 | 1.535 | 1.024 | 511 | 12478 | 32825 | 16414 | 13 | |
1 1/8 | 2.165 | 1.772 | 1.535 | 1.024 | 573 | 12478 | 29312 | 14922 | 13 | |
1 3/16 | 2.165 | 1.772 | 1.535 | 1.024 | 614 | 12478 | 27358 | 14922 | 13 | |
1 1/4 | 2.362 | 1.772 | 1.535 | 1.024 | 873 | 16638 | 34197 | 18238 | 13 | |
1 3/8 | 2.362 | 1.772 | 1.535 | 1.024 | 955 | 16638 | 31266 | 18238 | 13 | |
1 7/16 | 2.559 | 1.772 | 1.535 | 1.024 | 1037 | 16638 | 28798 | 16835 | 13 | |
1 1/2 | 2.559 | 1.772 | 1.535 | 1.024 | 1091 | 16638 | 27358 | 16835 | 13 | |
1 5/8 | 2.953 | 2.165 | 1.850 | 1.181 | 1563 | 22691 | 30795 | 17245 | 30 | |
1 3/4 | 2.953 | 2.165 | 1.850 | 1.181 | 1675 | 22691 | 28742 | 17245 | 30 | |
1 7/8 | 2.953 | 2.165 | 1.850 | 1.181 | 2382 | 30255 | 35928 | 21557 | 30 | |
1 15/16 | 3.150 | 2.165 | 1.850 | 1.181 | 2481 | 30255 | 34491 | 21557 | 30 | |
2 | 3.150 | 2.165 | 1.850 | 1.181 | 2521 | 30255 | 33948 | 21554 | 30 | |
2 1/8 | 3.346 | 2.165 | 1.850 | 1.181 | 2678 | 30255 | 31951 | 20291 | 30 | |
2 3/16 | 3.346 | 2.165 | 1.850 | 1.181 | 2729 | 30255 | 31355 | 20288 | 30 | |
2 1/4 | 3.543 | 2.165 | 1.850 | 1.181 | 2836 | 30255 | 30176 | 19161 | 30 | |
2 3/8 | 3.543 | 2.165 | 1.850 | 1.181 | 2977 | 30255 | 38742 | 19161 | 30 | |
2 7/16 | 3.740 | 2.165 | 1.850 | 1.181 | 3073 | 30255 | 27849 | 18153 | 30 | |
2 1/2 | 3.740 | 2.165 | 1.850 | 1.181 | 3151 | 30255 | 27158 | 18153 | 30 | |
2 9/16 | 3.740 | 2.165 | 1.850 | 1.181 | 3226 | 30255 | 26531 | 18153 | 30 | |
2 11/16 | 4.331 | 2.638 | 2.244 | 1.575 | 5480 | 48928 | 30636 | 19015 | 61 | |
2 3/4 | 4.331 | 2.638 | 2.244 | 1.575 | 5618 | 48928 | 29882 | 19015 | 61 | |
2 7/8 | 4.528 | 2.835 | 2.441 | 1.575 | 5861 | 48928 | 28644 | 18189 | 61 | |
2 15/16 | 4.528 | 2.835 | 2.441 | 1.575 | 6019 | 48928 | 27889 | 18189 | 61 | |
3 | 4.724 | 2.835 | 2.441 | 1.575 | 7645 | 61161 | 34313 | 21790 | 61 | |
3 1/4 | 4.921 | 2.835 | 2.441 | 1.575 | 8282 | 61161 | 31673 | 20917 | 61 | |
3 3/8 | 4.921 | 2.835 | 2.441 | 1.575 | 8528 | 61161 | 30760 | 20917 | 61 | |
3 7/16 | 4.921 | 2.835 | 2.441 | 1.575 | 8761 | 61161 | 29941 | 20917 | 61 | |
3 1/2 | 5.118 | 2.835 | 2.441 | 1.575 | 9029 | 61161 | 29052 | 20112 | 61 | |
3 3/4 | 5.315 | 2.835 | 2.441 | 1.575 | 9531 | 61161 | 27522 | 19368 | 61 | |
3 15/16 | 5.709 | 3.504 | 3.031 | 1.811 | 12000 | 73172 | 27201 | 18759 | 107 | |
4 | 5.709 | 3.504 | 3.031 | 1.811 | 12195 | 73172 | 26773 | 18759 | 107 | |
4 7/16 | 6.102 | 3.504 | 3.031 | 1.811 | 13203 | 73172 | 24728 | 17549 | 107 | |
4 3/4 | 6.496 | 3.504 | 3.031 | 1.811 | 18005 | 91465 | 28334 | 20607 | 107 | |
4 15/16 | 7.087 | 3.504 | 3.031 | 1.811 | 22583 | 109758 | 32531 | 22667 | 107 | |
5 | 7.087 | 3.504 | 3.031 | 1.811 | 23406 | 109758 | 31386 | 22667 | 107 | |
5 7/16 | 7.480 | 3.858 | 3.307 | 2.008 | 26184 | 114015 | 27306 | 20120 | 154 | |
5 15/16 | 7.874 | 3.858 | 3.307 | 2.008 | 33666 | 136818 | 30583 | 22937 | 154 | |
6 7/16 | 8.858 | 3.858 | 3.307 | 2.008 | 44514 | 159621 | 31483 | 23787 | 154 | |
6 15/16 | 9.252 | 3.858 | 3.307 | 2.008 | 47132 | 159621 | 29734 | 22775 | 154 |
Is the extended design of series RfN 7003. Here, due to the low pressure the hub can be designed very cost-effective (small outer diameter).
Explanations