Three piece self-centering design for heavy duty torques.
ℹ This series is also available in true inch sizes.
You require CAD data for this product? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.
CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
L3
mm |
T
Nm |
TA
Nm |
pW
N/mm2 |
pN
N/mm2 |
DG
mm |
---|---|---|---|---|---|---|---|---|---|---|
25 | 55 | 46 | 40 | 32 | 649 | 17 | 155 | 80 | 6 | |
28 | 55 | 46 | 40 | 32 | 875 | 17 | 250 | 95 | 6 | |
30 | 55 | 46 | 40 | 32 | 950 | 17 | 235 | 95 | 6 | |
35 | 60 | 60 | 54 | 44 | 1300 | 17 | 165 | 75 | 6 | |
38 | 65 | 61 | 55 | 45 | 1600 | 17 | 165 | 95 | 6 | |
40 | 65 | 61 | 55 | 45 | 1680 | 17 | 155 | 95 | 6 | |
42 | 75 | 62 | 54 | 44 | 2800 | 41 | 250 | 110 | 8 | |
45 | 75 | 62 | 54 | 44 | 3050 | 41 | 235 | 110 | 8 | |
48 | 80 | 74 | 66 | 56 | 3700 | 41 | 195 | 90 | 8 | |
50 | 80 | 74 | 66 | 56 | 3950 | 41 | 185 | 90 | 8 | |
55 | 85 | 74 | 66 | 56 | 4900 | 41 | 190 | 100 | 8 | |
60 | 90 | 74 | 66 | 56 | 5900 | 41 | 195 | 100 | 8 | |
65 | 95 | 74 | 66 | 56 | 6450 | 41 | 180 | 95 | 8 | |
70 | 110 | 90 | 80 | 70 | 10950 | 83 | 210 | 110 | 10 | |
75 | 115 | 90 | 80 | 70 | 11700 | 83 | 200 | 105 | 10 | |
80 | 120 | 90 | 80 | 70 | 13750 | 83 | 205 | 110 | 10 | |
85 | 125 | 90 | 80 | 70 | 16000 | 83 | 210 | 115 | 10 | |
90 | 130 | 90 | 80 | 70 | 16900 | 83 | 200 | 110 | 10 | |
95 | 135 | 90 | 80 | 70 | 17820 | 83 | 185 | 105 | 10 | |
100 | 145 | 114 | 102 | 90 | 25725 | 145 | 195 | 105 | 12 | |
110 | 155 | 114 | 102 | 90 | 30850 | 145 | 195 | 110 | 12 | |
120 | 165 | 114 | 102 | 90 | 39275 | 145 | 210 | 115 | 12 | |
130 | 180 | 130 | 116 | 104 | 50300 | 230 | 190 | 110 | 14 | |
140 | 190 | 130 | 116 | 104 | 63200 | 230 | 205 | 120 | 14 | |
150 | 200 | 130 | 116 | 104 | 72550 | 230 | 205 | 125 | 14 | |
160 | 210 | 130 | 116 | 104 | 82550 | 230 | 205 | 125 | 14 | |
170 | 225 | 165 | 149 | 134 | 103800 | 360 | 170 | 110 | 16 | |
180 | 235 | 165 | 149 | 134 | 117800 | 360 | 175 | 110 | 16 | |
190 | 250 | 165 | 149 | 134 | 132600 | 360 | 180 | 110 | 16 | |
200 | 260 | 165 | 149 | 134 | 140000 | 360 | 170 | 110 | 16 | |
220 | 285 | 166 | 150 | 134 | 173000 | 360 | 170 | 110 | 16 | |
240 | 305 | 162 | 146 | 134 | 218000 | 360 | 185 | 120 | 16 | |
260 | 325 | 162 | 146 | 134 | 250000 | 360 | 180 | 120 | 16 | |
280 | 355 | 197 | 177 | 165 | 360000 | 690 | 185 | 120 | 20 | |
300 | 375 | 197 | 177 | 165 | 428000 | 690 | 190 | 125 | 20 | |
320 | 405 | 197 | 177 | 165 | 480000 | 690 | 190 | 120 | 20 | |
340 | 425 | 197 | 177 | 165 | 534000 | 690 | 185 | 120 | 20 | |
360 | 455 | 224 | 202 | 190 | 670000 | 930 | 175 | 115 | 22 | |
380 | 475 | 224 | 202 | 190 | 742000 | 930 | 175 | 115 | 22 | |
400 | 495 | 224 | 202 | 190 | 852000 | 930 | 180 | 120 | 22 | |
420 | 515 | 224 | 202 | 190 | 894000 | 930 | 175 | 115 | 22 | |
440 | 535 | 224 | 202 | 190 | 937000 | 930 | 165 | 110 | 22 | |
460 | 555 | 224 | 202 | 190 | 980000 | 930 | 160 | 110 | 22 | |
480 | 575 | 224 | 202 | 190 | 1200000 | 930 | 175 | 120 | 22 | |
500 | 595 | 224 | 202 | 190 | 1240000 | 930 | 170 | 120 | 22 | |
520 | 615 | 224 | 202 | 190 | 1390000 | 930 | 175 | 120 | 22 | |
540 | 635 | 224 | 202 | 190 | 1440000 | 930 | 170 | 120 | 22 | |
560 | 655 | 224 | 202 | 190 | 1590000 | 930 | 170 | 120 | 22 | |
580 | 675 | 224 | 202 | 190 | 1705000 | 930 | 170 | 120 | 22 | |
600 | 695 | 224 | 202 | 190 | 1760000 | 930 | 170 | 120 | 22 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
L3 inch |
T ft-lbs |
pW psi |
pN psi |
DG mm |
TA ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.969 | 2.402 | 2.165 | 1.772 | 485 | 22300 | 11500 | 6 | 13 | |
1 1/8 | 2.165 | 2.402 | 2.165 | 1.772 | 670 | 24000 | 12500 | 6 | 13 | |
1 3/16 | 2.165 | 2.402 | 2.165 | 1.772 | 705 | 22800 | 12500 | 6 | 13 | |
1 1/4 | 2.362 | 2.402 | 2.165 | 1.772 | 870 | 25900 | 10600 | 6 | 13 | |
1 3/8 | 2.362 | 2.402 | 2.165 | 1.772 | 955 | 23600 | 10600 | 6 | 13 | |
1 7/16 | 2.559 | 2.402 | 2.165 | 1.772 | 1130 | 22800 | 13900 | 6 | 13 | |
1 1/2 | 2.559 | 2.402 | 2.165 | 1.772 | 1180 | 22500 | 13900 | 6 | 13 | |
1 5/8 | 2.953 | 2.480 | 2.165 | 1.772 | 2020 | 37000 | 15800 | 8 | 30 | |
1 3/4 | 2.953 | 2.480 | 2.165 | 1.772 | 2180 | 34400 | 15800 | 8 | 30 | |
1 7/8 | 3.150 | 2.913 | 2.598 | 2.205 | 2700 | 28400 | 13300 | 8 | 30 | |
1 15/16 | 3.150 | 2.913 | 2.598 | 2.205 | 2860 | 27400 | 13300 | 8 | 30 | |
2 | 3.150 | 2.913 | 2.598 | 2.205 | 2960 | 26600 | 13300 | 8 | 30 | |
2 1/8 | 3.346 | 2.913 | 2.598 | 2.205 | 3540 | 28200 | 14100 | 8 | 30 | |
2 3/16 | 3.346 | 2.913 | 2.598 | 2.205 | 3650 | 26400 | 14100 | 8 | 30 | |
2 1/4 | 3.543 | 2.913 | 2.598 | 2.205 | 4140 | 29500 | 14800 | 8 | 30 | |
2 3/8 | 3.543 | 2.913 | 2.598 | 2.205 | 4370 | 28000 | 14800 | 8 | 30 | |
2 7/16 | 3.740 | 2.913 | 2.598 | 2.205 | 4530 | 27200 | 13900 | 8 | 30 | |
2 1/2 | 3.740 | 2.913 | 2.598 | 2.205 | 4640 | 26600 | 13900 | 8 | 30 | |
2 9/16 | 3.740 | 2.913 | 2.598 | 2.205 | 4760 | 25900 | 13900 | 8 | 30 | |
2 5/8 | 4.331 | 3.543 | 3.150 | 2.756 | 7690 | 32300 | 15700 | 10 | 61 | |
2 11/16 | 4.331 | 3.543 | 3.150 | 2.756 | 7870 | 31500 | 15700 | 10 | 61 | |
2 3/4 | 4.331 | 3.543 | 3.150 | 2.756 | 8050 | 30800 | 15700 | 10 | 61 | |
2 7/8 | 4.528 | 3.543 | 3.150 | 2.756 | 8400 | 29300 | 14900 | 10 | 61 | |
2 15/16 | 4.528 | 3.543 | 3.150 | 2.756 | 8580 | 28700 | 14900 | 10 | 61 | |
3 | 4.724 | 3.543 | 3.150 | 2.756 | 9650 | 31100 | 15800 | 10 | 61 | |
3 1/8 | 4.724 | 3.543 | 3.150 | 2.756 | 10100 | 29800 | 15800 | 10 | 61 | |
3 1/4 | 4.724 | 3.543 | 3.150 | 2.756 | 10500 | 28700 | 15800 | 10 | 61 | |
3 3/8 | 4.921 | 3.543 | 3.150 | 2.756 | 11900 | 30000 | 16500 | 10 | 61 | |
3 7/16 | 5.118 | 3.543 | 3.150 | 2.756 | 12100 | 29400 | 15800 | 10 | 61 | |
3 1/2 | 5.118 | 3.543 | 3.150 | 2.756 | 12300 | 28900 | 15800 | 10 | 61 | |
3 5/8 | 5.315 | 3.543 | 3.150 | 2.756 | 12700 | 28000 | 15200 | 10 | 61 | |
3 3/4 | 5.709 | 4.488 | 4.016 | 3.543 | 18100 | 29700 | 15200 | 12 | 107 | |
3 7/8 | 5.709 | 4.488 | 4.016 | 3.543 | 18700 | 28700 | 15200 | 12 | 107 | |
3 15/16 | 5.709 | 4.488 | 4.016 | 3.543 | 19000 | 28300 | 15200 | 12 | 107 | |
4 | 5.709 | 4.488 | 4.016 | 3.543 | 19300 | 27800 | 15200 | 12 | 107 | |
4 3/8 | 6.102 | 4.488 | 4.016 | 3.543 | 23000 | 27700 | 15500 | 12 | 107 | |
4 1/2 | 6.496 | 4.488 | 4.016 | 3.543 | 27600 | 31500 | 17000 | 12 | 107 | |
4 3/4 | 6.496 | 4.488 | 4.016 | 3.543 | 29100 | 29800 | 17000 | 12 | 107 | |
4 15/16 | 7.087 | 5.118 | 4.567 | 4.094 | 35800 | 28300 | 15900 | 14 | 170 | |
5 | 7.087 | 5.118 | 4.567 | 4.094 | 36200 | 27900 | 15900 | 14 | 170 | |
5 7/16 | 7.480 | 5.118 | 4.567 | 4.094 | 46000 | 30000 | 17500 | 14 | 170 | |
5 1/2 | 7.480 | 5.118 | 4.567 | 4.094 | 46500 | 29600 | 17500 | 14 | 170 | |
5 15/16 | 7.874 | 5.118 | 4.567 | 4.094 | 53800 | 29400 | 17800 | 14 | 170 | |
6 | 8.268 | 5.118 | 4.567 | 4.094 | 58600 | 30700 | 18100 | 14 | 170 | |
6 7/16 | 8.858 | 6.378 | 5.748 | 5.276 | 73600 | 26100 | 15500 | 16 | 266 | |
6 1/2 | 8.858 | 6.378 | 5.748 | 5.276 | 74300 | 25800 | 15500 | 16 | 266 | |
6 15/16 | 9.252 | 6.378 | 5.748 | 5.276 | 85000 | 25900 | 15900 | 16 | 266 | |
7 | 9.252 | 6.378 | 5.748 | 5.276 | 85800 | 25700 | 15900 | 16 | 266 | |
7 7/16 | 9.843 | 6.378 | 5.748 | 5.276 | 97200 | 25800 | 15900 | 16 | 266 | |
7 1/2 | 9.843 | 6.378 | 5.748 | 5.276 | 98000 | 25600 | 15900 | 16 | 266 | |
7 15/16 | 10.236 | 6.378 | 5.748 | 5.276 | 104000 | 24200 | 15400 | 16 | 266 | |
8 | 10.433 | 6.378 | 5.748 | 5.276 | 105000 | 24000 | 15100 | 16 | 266 | |
9 | 12.008 | 6.535 | 5.748 | 5.276 | 153000 | 28000 | 17300 | 16 | 266 |
Three piece, self-centering, slitted locking assemblies for highest bending moments and torques. During assembly a minor axial displacement of the hub occurs. The front and rear thrust rings are separately released through release threads.
Explanations
In case of occurring bending moments or radial loads, please consult RINGFEDER POWER TRANSMISSION in advance. Our experts in Engineering and Sales are more than happy to assist you. Contact us quickly and easily via our request form, by e-mail or telephone.