Our DEFORM plus® elastomeric shock absorbing elements are available in a variety of sizes and configurations.
You require CAD data for this product? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.
CAD |
Typ
|
Wn
Joule |
Fn
kN |
sn
mm |
D'
mm |
D1.
mm |
Lc
mm |
LM
mm |
tE mm |
Gw
kg |
DG
mm |
---|---|---|---|---|---|---|---|---|---|---|---|
1-008-011-E | 19 | 2,5 | 11,5 | 12 | 12,2 | 51,2 | 34,5 | 18 | 0,006 | 10 | |
1-009-016-E | 30 | 4,0 | 10,0 | 15 | 16,2 | 44,5 | 32,5 | 12 | 0,007 | 12 | |
1-010-014-A | 45 | 10,0 | 6,0 | 16 | 16,0 | 36,0 | 24,0 | 12 | 0,007 | 12 | |
1-012-020-E | 82 | 5,5 | 20,0 | 19 | 18,0 | 75,0 | 49,8 | 27 | 0,031 | 12 | |
1-014-016-A | 105 | 20,0 | 8,0 | 21 | 20,0 | 39,5 | 27,5 | 12 | 0,010 | 12 | |
1-015-027-E | 160 | 8,0 | 27,0 | 24 | 24,0 | 92,0 | 60,3 | 34 | 0,031 | 16 | |
1-018-012-P | 350 | 38,0 | 12,0 | 31 | 28,0 | 56,5 | 41,0 | 16 | 0,030 | 16 | |
1-021-031-E | 440 | 19,0 | 31,0 | 37 | 30,0 | 106,0 | 68,5 | 40 | 0,064 | 20 | |
1-024-024-A | 720 | 60,0 | 16,0 | 40 | 32,0 | 63,0 | 48,0 | 16 | 0,040 | 16 | |
1-022-035-A | 950 | 44,0 | 28,0 | 37 | 32,0 | 106,0 | 69,0 | 40 | 0,071 | 20 | |
1-024-040-C | 1000 | 33,0 | 40,0 | 44 | 34,0 | 120,0 | 85,0 | 50 | 0,080 | 20 | |
1-031-046-E | 1500 | 39,0 | 48,0 | 56 | 48,0 | 156,0 | 103,0 | 53 | 0,180 | 30 | |
1-026-032-A-S | 1970 | 80,0 | 32,0 | 60 | 44,6 | 90,0 | 72,1 | 31 | 0,060 | 12 | |
1-032-052-E | 2000 | 52,0 | 50,0 | 60 | 48,0 | 171,0 | 116,3 | 60 | 0,230 | 30 | |
1-037-060-E | 3150 | 65,0 | 60,0 | 58 | 50,0 | 190,0 | 145,0 | 71 | 0,300 | 30 | |
1-036-084-C | 4700 | 70,0 | 81,0 | 65 | 58,0 | 230,0 | 169,5 | 100 | 0,500 | 30 | |
2-020-033-E | 310 | 13,0 | 30,0 | 30 | 34,5 | 106,0 | 20 | 0,340 | 12 | ||
2-020-022-A | 425 | 26,0 | 20,0 | 30 | 34,5 | 90,0 | 15 | 0,320 | 12 | ||
2-020-033-A | 620 | 26,0 | 30,0 | 30 | 34,5 | 106,0 | 20 | 0,340 | 12 | ||
2-028-014-A | 700 | 70,0 | 14,0 | 42 | 34,5 | 54,0 | 14 | 0,220 | 12 | ||
2-024-030-A | 1000 | 45,0 | 30,0 | 40 | 34,5 | 103,0 | 23 | 0,400 | 12 | ||
2-044-034-A | 3000 | 110,0 | 33,0 | 61 | 50,0 | 89,0 | 16 | 0,583 | 12 | ||
3-085-150-A | 70000 | 680,0 | 144,0 | 134 | 141,0 | 485,0 | 51 | 10,700 | 24 |
CAD |
Typ |
Wn ft-lbs |
Fn lbs |
sn inch |
D' inch |
D1. inch |
Lc inch |
LM inch |
tE inch |
Gw lbs |
DG mm |
---|---|---|---|---|---|---|---|---|---|---|---|
1-008-011-E | 14 | 562 | 0.453 | 0.472 | 0.480 | 2.016 | 1.358 | 0.709 | 0.013 | 10 | |
1-009-016-E | 22 | 899 | 0.394 | 0.591 | 0.638 | 1.752 | 1.280 | 0.472 | 0.015 | 12 | |
1-010-014-A | 33 | 2247 | 0.236 | 0.630 | 0.630 | 1.417 | 0.945 | 0.472 | 0.015 | 12 | |
1-012-020-E | 60 | 1236 | 0.787 | 0.748 | 0.709 | 2.953 | 1.961 | 1.063 | 0.068 | 12 | |
1-014-016-A | 77 | 4495 | 0.315 | 0.827 | 0.787 | 1.555 | 1.083 | 0.472 | 0.022 | 12 | |
1-015-027-E | 118 | 1798 | 1.063 | 0.945 | 0.945 | 3.622 | 2.374 | 1.339 | 0.068 | 16 | |
1-018-012-P | 258 | 8540 | 0.472 | 1.220 | 1.102 | 2.224 | 1.614 | 0.630 | 0.066 | 16 | |
1-024-024-A | 531 | 13484 | 0.630 | 1.575 | 1.260 | 2.480 | 1.890 | 0.630 | 0.088 | 16 | |
1-022-035-A | 701 | 9888 | 1.102 | 1.457 | 1.260 | 4.173 | 2.717 | 1.575 | 0.157 | 20 | |
1-024-040-C | 738 | 7416 | 1.575 | 1.732 | 1.339 | 4.724 | 3.346 | 1.969 | 0.176 | 20 | |
1-031-046-E | 1106 | 8765 | 1.890 | 2.205 | 1.890 | 6.142 | 4.055 | 2.087 | 0.397 | 30 | |
1-026-032-A-S | 1453 | 17979 | 1.260 | 2.362 | 1.756 | 3.543 | 2.839 | 1.220 | 0.132 | 12 | |
1-032-052-E | 1475 | 11686 | 1.969 | 2.362 | 1.890 | 6.732 | 4.579 | 2.362 | 0.507 | 30 | |
1-037-060-E | 2323 | 14608 | 2.362 | 2.283 | 1.969 | 7.480 | 5.709 | 2.795 | 0.661 | 30 | |
1-036-084-C | 3467 | 15732 | 3.189 | 2.559 | 2.283 | 9.055 | 6.673 | 3.937 | 1.102 | 30 | |
2-020-033-E | 229 | 2922 | 1.181 | 1.181 | 1.358 | 4.173 | 0.787 | 0.750 | 12 | ||
2-020-022-A | 313 | 5843 | 0.787 | 1.181 | 1.358 | 3.543 | 0.591 | 0.705 | 12 | ||
2-020-033-A | 457 | 5843 | 1.181 | 1.181 | 1.358 | 4.173 | 0.787 | 0.750 | 12 | ||
2-028-014-A | 516 | 15732 | 0.551 | 1.654 | 1.358 | 2.126 | 0.551 | 0.485 | 12 | ||
2-024-030-A | 738 | 10113 | 1.181 | 1.575 | 1.358 | 4.055 | 0.906 | 0.882 | 12 | ||
2-044-034-A | 2,213 | 24721 | 1.299 | 2.402 | 1.969 | 3.504 | 0.630 | 1.285 | 12 | ||
3-085-150-A | 51630 | 152821 | 5.669 | 5.276 | 5.551 | 19.094 | 2.008 | 23.589 | 24 |
DEFORM plus® Shock Absorbing Elements are one-time use damping elements for high energy absorption. They transform kinetic energy caused by an impact into deformation energy. DEFORM plus® units have the following characteristics:
A damping element consists of a thickwalled, Cylinder of high quality thermoplastic resin. On impact, it folds/shrinks to a discus-shaped structure.